Pillar Candle Machine

mini-pillar-machine.jpg (72401 bytes)

THE LIST OF PILLAR CANDLE MACHINES

model

size and weight of the candle

quantity of molds in the machine (pcs)

production capacity operating area needed
(m2)
operators

needed

material of the molds
batches/hour production
per 8 hours
(kg)
PL-76.2 3"x3"x280g/pc 20 2 90 2 1 copper tube
PL-152.4 3"x6"x550g/pc 20 2 176 2 1 copper tube
PL-288.6 3"x9"x850g/pc 20 2 270 2 1 copper tube
PL-101.6 4"x4"x1100g/pc 14 2 270 2 1 copper tube
PL-152.4A 6"x6"x1800g/pc 8 1-2 160-320 2 1 copper tube
PL-127 2"x5"x130g/pc 60 3-4 187-249 2 1 copper tube

 Click here to send us your inquiry. Thanks.

back   next